This table of various minerals (ore, rock types) listed by their tested SG specific gravity complements the BWi List found in earlier post.
| Source 1 | Source 2 | Source 3 | Source 5 | |
|---|---|---|---|---|
| Avg Specific Gravity | S.G | S.G | S.G | S.G |
| Alumina | ||||
| Andesite | 2.84 | 2.84 | ||
| Barite | 4.5 | 4.5 | ||
| Basalt | 2.91 | 2.91 | 2.91 | |
| Bauxite | 2.2 | 2.4 | 2.2 | 2.20 |
| Cement clinker | 3.15 | 3.1 | 3.15 | 3.15 |
| Cement (raw) | 2.67 | 2.07 | ||
| Chrome ore | ||||
| Clay | 2.51 | 2.23 | ||
| Clay calcined | 1.63 | |||
| Coal | 1.6 | 1.4 | 1.63 | |
| Coke | 1.31 | 1.5 | 1.31 | 1.31 |
| Coke Petroleum | 1.7 | |||
| Copper - nickel ore | ||||
| Copper ore | 3.02 | 3.0 | 3.02 | |
| Copper - zinc ore | ||||
| Corundum | ||||
| Diorite | 2.82 | 2.82 | ||
| Dolomite | 2.74 | 2.74 | 2.74 | |
| Emery | 3.48 | 3.48 | ||
| Fluorspar | 2.59 | 3.0 | ||
| Feldspar | 2.59 | 2.59 | ||
| Ferro-chrome | 6.66 | 6.66 | ||
| Ferro - magnesium | ||||
| Ferro-manganese | 6.32 | 6.32 | ||
| Ferro-silicon | 4.41 | 4.41 | 4.41 | |
| Flint | 2.65 | 2.65 | 2.65 | |
| Fluorspar | 3.01 | 3.01 | 3.01 | |
| Gabbro | 2.83 | 2.83 | ||
| Glass | 2.58 | 2.58 | 2.53 | |
| Glass | 2.58 | |||
| Geneiss | 2.71 | 2.71 | ||
| Gold ore | 2.81 | 2.9 | 2.81 | |
| Granite | 2.66 | 2.66 | 2.66 | |
| Graphite | 1.75 | 1.75 | ||
| Gravel | 2.66 | 2.66 | ||
| Gypsum rock | 2.69 | 2.69 | 2.69 | |
| Iron ore, unidentified | 3.6 | |||
| Hematite | 3.55 | 3.8 | 3.53 | 3.55 |
| Conc | ||||
| Specularite | 3.28 | 3.28 | ||
| Limonite | ||||
| Magnetite | 3.88 | 3.9 | 3.88 | |
| Conc | ||||
| Tailings | ||||
| Siderite | ||||
| Hematite - Oolitic | 3.52 | 3.52 | ||
| Taconite | 3.54 | 3.5 | 3.54 | |
| Conc | ||||
| Lead ore | 3.45 | 3.4 | 3.35 | 3.45 |
| Lead-zinc ore | 3.54 | 3.4 | 3.36 | |
| Lignite (Coal) | 1.4 | |||
| Limestone | 2.65 | 2.7 | 2.66 | 2.65 |
| Limestone burnt | ||||
| Magnesite | 3.06 | 3.06 | 3.06 | |
| Manganese ore | 3.53 | 3.53 | ||
| Magnetite | 3.88 | |||
| Malartic | ||||
| Marble | ||||
| Marl | ||||
| Molybdenum ore | 2.7 | 2.7 | 2.7 | |
| Matte | ||||
| Nickel ore | 3.28 | 3.3 | 3.28 | |
| Oil shale | 1.84 | 1.84 | ||
| Oyster Shells | ||||
| Phosphate fertilizer | ||||
| Phosphate rock | 2.74 | 2.7 | 2.74 | 2.71 |
| Potash ore | 2.4 | 2.4 | 2.40 | |
| Pyrite ore | 4.06 | 4.06 | 4.06 | |
| Pyrrhotite ore | 4.04 | 4.04 | ||
| Quartz | 2.65 | 2.65 | 2.65 | |
| Quartzite | 2.68 | 2.68 | 2.68 | |
| Rutile ore | 2.8 | 2.8 | 2.80 | |
| Sand, Silica | ||||
| Sand stone | ||||
| Shale | 2.63 | 2.63 | ||
| Silica sand | 2.67 | 2.67 | 2.67 | |
| Silicon carbide | 2.75 | 2.75 | 2.75 | |
| Silica rock | ||||
| Silver ore | 2.7 | |||
| Slag | 2.83 | 2.74 | 2.85 | |
| Slag iron blast furnace | 2.39 | |||
| Slate | 2.57 | 2.57 | 2.57 | |
| Sodium silicate | 2.1 | 2.1 | ||
| Spodumene ore | 2.79 | 2.79 | ||
| Steel mill nerup | ||||
| Syenite | 2.73 | 2.73 | ||
| Tale | ||||
| Tin ore | 3.95 | 3.9 | 3.95 | |
| Titanium ore | 4.01 | 4.2 | 4.01 | |
| Tungsten ore | ||||
| Trap rock | 2.87 | 2.87 | ||
| Uranium Ore | 2.7 | |||
| Zinc ore | 3.64 | 3.7 | 3.64 | 3.64 |
| Zircon Sand |
Source 1: Table of materials reported by Fred Bond
Source 2: Outokumpu, The science of comminution
Source 3: Equipment and pipelines
Source 4: Tenova Bateman mills (AG/SAG, Rod, Ball Mills)
Source 5: Doering international GmbH www.cylpebs.com
Source 6: SME handbook of mineral processing, N.L Weiss Editor, NY 1985